Rates for The Lazy Bear
 PeriodRates ($ USD)
EasterApr 01, 2024 - Apr 01, 2024350/nt, 3 nts min
StandardApr 02, 2024 - May 23, 2024112.50/nt, 202.50/wkend nt, 2 nts min
Memorial DayMay 24, 2024 - May 27, 2024350/nt, 3 nts min
StandardMay 28, 2024 - Jul 02, 2024112.50/nt, 202.50/wkend nt, 2 nts min
July 4th HolidayJul 03, 2024 - Jul 07, 2024350/nt, 3 nts min
StandardJul 08, 2024 - Aug 29, 2024112.50/nt, 202.50/wkend nt, 2 nts min
Labor DayAug 30, 2024 - Sep 02, 2024350/nt, 3 nts min
StandardSep 03, 2024 - Sep 14, 2024112.50/nt, 202.50/wkend nt, 2 nts min
OctoberfestSep 15, 2024 - Oct 31, 2024187.50/nt, 315/wkend nt, 2 nts min
StandardNov 01, 2024 - Nov 26, 2024112.50/nt, 202.50/wkend nt, 2 nts min
ThanksgivingNov 27, 2024 - Dec 01, 2024350/nt, 3 nts min
StandardDec 02, 2024 - Dec 22, 2024112.50/nt, 202.50/wkend nt, 2 nts min
ChristmasDec 23, 2024 - Dec 27, 2024350/nt, 3 nts min
StandardDec 28, 2024 - Dec 29, 2024112.50/nt, 202.50/wkend nt, 2 nts min
New YearsDec 30, 2024 - Jan 02, 2025350/nt, 3 nts min
StandardJan 03, 2025 - Sep 14, 2025150/nt, 225/wkend nt, 1 nts min
OctoberfestSep 15, 2025 - Oct 31, 2025250/nt, 350/wkend nt, 2 nts min
StandardNov 01, 2025 - Dec 31, 2025150/nt, 225/wkend nt, 1 nts min
-N/A-Jan 01, 2026 - Mar 31, 2026

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3739 - 04/01/2024 12:17:15 PM)