Rates for Country Breeze Cabin | ||
---|---|---|
Period | Rates ($ USD) | |
Standard | Jun 01, 2022 - Jun 16, 2022 | 145/nt, 185/wkend nt, 2 nts min |
Juneteenth | Jun 17, 2022 - Jun 20, 2022 | 235/nt, 3 nts min |
Standard | Jun 21, 2022 - Jun 29, 2022 | 145/nt, 185/wkend nt, 2 nts min |
Standard* | Jun 30, 2022 - Jun 30, 2022 | 145/nt, 185/wkend nt, 1 nts min |
July 4th Holiday* | Jul 01, 2022 - Jul 01, 2022 | 235/nt, 1 nts min |
July 4th Holiday | Jul 02, 2022 - Jul 04, 2022 | 235/nt, 2 nts min |
Standard | Jul 05, 2022 - Sep 01, 2022 | 145/nt, 185/wkend nt, 2 nts min |
Labor Day | Sep 02, 2022 - Sep 05, 2022 | 235/nt, 3 nts min |
Standard | Sep 06, 2022 - Sep 07, 2022 | 145/nt, 185/wkend nt, 2 nts min |
Octoberfest | Sep 08, 2022 - Oct 31, 2022 | 175/nt, 235/wkend nt, 2 nts min |
Standard | Nov 01, 2022 - Nov 22, 2022 | 145/nt, 185/wkend nt, 2 nts min |
Thanksgiving | Nov 23, 2022 - Nov 28, 2022 | 235/nt, 3 nts min |
Standard | Nov 29, 2022 - Dec 22, 2022 | 145/nt, 185/wkend nt, 2 nts min |
Christmas | Dec 23, 2022 - Dec 26, 2022 | 235/nt, 3 nts min |
Standard | Dec 27, 2022 - Dec 29, 2022 | 145/nt, 185/wkend nt, 2 nts min |
NYE | Dec 30, 2022 - Jan 02, 2023 | 235/nt, 3 nts min |
-N/A- | Jan 03, 2023 - May 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3463 - 06/30/2022 02:57:18 PM)