Rates for Country Breeze Cabin | ||
---|---|---|
Period | Rates ($ USD) | |
Standard | Mar 01, 2023 - Apr 06, 2023 | 145/nt, 185/wkend nt, 2 nts min |
Easter | Apr 07, 2023 - Apr 10, 2023 | 235/nt, 3 nts min |
Standard | Apr 11, 2023 - May 25, 2023 | 145/nt, 185/wkend nt, 2 nts min |
Memorial Day | May 26, 2023 - May 29, 2023 | 235/nt, 3 nts min |
Standard | May 30, 2023 - Jun 15, 2023 | 145/nt, 185/wkend nt, 2 nts min |
Juneteenth | Jun 16, 2023 - Jun 19, 2023 | 235/nt, 3 nts min |
Standard | Jun 20, 2023 - Jun 29, 2023 | 145/nt, 185/wkend nt, 2 nts min |
July 4th Holiday | Jun 30, 2023 - Jul 05, 2023 | 235/nt, 3 nts min |
Standard | Jul 06, 2023 - Aug 31, 2023 | 145/nt, 185/wkend nt, 2 nts min |
Labor Day | Sep 01, 2023 - Sep 04, 2023 | 235/nt, 3 nts min |
Standard | Sep 05, 2023 - Sep 14, 2023 | 145/nt, 185/wkend nt, 2 nts min |
Octoberfest | Sep 15, 2023 - Oct 31, 2023 | 175/nt, 235/wkend nt, 2 nts min |
Standard | Nov 01, 2023 - Nov 21, 2023 | 145/nt, 185/wkend nt, 2 nts min |
Thanksgiving | Nov 22, 2023 - Nov 26, 2023 | 235/nt, 3 nts min |
Standard | Nov 27, 2023 - Dec 21, 2023 | 145/nt, 185/wkend nt, 2 nts min |
Christmas | Dec 22, 2023 - Dec 26, 2023 | 235/nt, 3 nts min |
Standard | Dec 27, 2023 - Dec 28, 2023 | 145/nt, 185/wkend nt, 2 nts min |
NYE | Dec 29, 2023 - Jan 02, 2024 | 235/nt, 3 nts min |
Standard | Jan 03, 2024 - Jan 11, 2024 | 145/nt, 185/wkend nt, 2 nts min |
MLK | Jan 12, 2024 - Jan 15, 2024 | 235/nt, 3 nts min |
Standard | Jan 16, 2024 - Feb 15, 2024 | 145/nt, 185/wkend nt, 2 nts min |
Presidents | Feb 16, 2024 - Feb 19, 2024 | 235/nt, 3 nts min |
Standard | Feb 20, 2024 - Mar 28, 2024 | 145/nt, 185/wkend nt, 2 nts min |
Easter | Mar 29, 2024 - Apr 01, 2024 | 235/nt, 3 nts min |
Standard | Apr 02, 2024 - May 23, 2024 | 145/nt, 185/wkend nt, 2 nts min |
Memorial Day | May 24, 2024 - May 27, 2024 | 235/nt, 3 nts min |
Standard | May 28, 2024 - Jul 02, 2024 | 145/nt, 185/wkend nt, 2 nts min |
July 4th Holiday | Jul 03, 2024 - Jul 07, 2024 | 235/nt, 3 nts min |
Standard | Jul 08, 2024 - Aug 29, 2024 | 145/nt, 185/wkend nt, 2 nts min |
Labor Day | Aug 30, 2024 - Sep 02, 2024 | 235/nt, 3 nts min |
Standard | Sep 03, 2024 - Sep 14, 2024 | 145/nt, 185/wkend nt, 2 nts min |
Octoberfest | Sep 15, 2024 - Oct 31, 2024 | 175/nt, 235/wkend nt, 2 nts min |
Standard | Nov 01, 2024 - Nov 26, 2024 | 145/nt, 185/wkend nt, 2 nts min |
Thanksgiving | Nov 27, 2024 - Dec 01, 2024 | 235/nt, 3 nts min |
Standard | Dec 02, 2024 - Dec 22, 2024 | 145/nt, 185/wkend nt, 2 nts min |
Christmas | Dec 23, 2024 - Dec 27, 2024 | 235/nt, 3 nts min |
Standard | Dec 28, 2024 - Dec 29, 2024 | 145/nt, 185/wkend nt, 2 nts min |
NYE | Dec 30, 2024 - Jan 02, 2025 | 235/nt, 3 nts min |
-N/A- | Jan 03, 2025 - Feb 28, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3578 - 03/17/2023 04:11:31 PM)