| Rates for Bird Song Cabin | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Thanksgiving | Dec 01, 2024 - Dec 01, 2024 | 185/nt, 3 nts min | 
| Standard | Dec 02, 2024 - Dec 22, 2024 | 125/nt, 145/wkend nt, 2 nts min | 
| Christmas | Dec 23, 2024 - Dec 27, 2024 | 185/nt, 3 nts min | 
| Standard | Dec 28, 2024 - Dec 29, 2024 | 125/nt, 145/wkend nt, 2 nts min | 
| NYE | Dec 30, 2024 - Jan 02, 2025 | 185/nt, 3 nts min | 
| Standard | Jan 03, 2025 - Jan 16, 2025 | 125/nt, 145/wkend nt, 2 nts min | 
| MLK | Jan 17, 2025 - Jan 20, 2025 | 185/nt, 3 nts min | 
| Standard | Jan 21, 2025 - Feb 12, 2025 | 125/nt, 145/wkend nt, 2 nts min | 
| Valentines | Feb 13, 2025 - Feb 15, 2025 | 185/nt, 3 nts min | 
| Presidents | Feb 16, 2025 - Feb 19, 2025 | 185/nt, 3 nts min | 
| Standard | Feb 20, 2025 - Apr 17, 2025 | 125/nt, 145/wkend nt, 2 nts min | 
| Easter | Apr 18, 2025 - Apr 20, 2025 | 185/nt, 3 nts min | 
| Standard | Apr 21, 2025 - May 22, 2025 | 125/nt, 145/wkend nt, 2 nts min | 
| Memorial Day | May 23, 2025 - May 26, 2025 | 185/nt, 3 nts min | 
| Standard | May 27, 2025 - Jun 30, 2025 | 125/nt, 145/wkend nt, 2 nts min | 
| July 4th | Jul 01, 2025 - Jul 05, 2025 | 185/nt, 3 nts min | 
| Standard | Jul 06, 2025 - Aug 28, 2025 | 125/nt, 145/wkend nt, 2 nts min | 
| Labor Day | Aug 29, 2025 - Sep 01, 2025 | 185/nt, 3 nts min | 
| Standard | Sep 02, 2025 - Sep 18, 2025 | 125/nt, 145/wkend nt, 2 nts min | 
| Octoberfest | Sep 19, 2025 - Oct 31, 2025 | 165/nt, 225/wkend nt, 2 nts min | 
| Standard | Nov 01, 2025 - Nov 22, 2025 | 125/nt, 145/wkend nt, 2 nts min | 
| Thanksgiving | Nov 23, 2025 - Nov 30, 2025 | 185/nt, 3 nts min | 
| Standard | Dec 01, 2025 - Dec 22, 2025 | 125/nt, 145/wkend nt, 2 nts min | 
| Christmas | Dec 23, 2025 - Dec 28, 2025 | 185/nt, 3 nts min | 
| Standard | Dec 29, 2025 - Dec 29, 2025 | 125/nt, 145/wkend nt, 2 nts min | 
| New Years | Dec 30, 2025 - Jan 04, 2026 | 185/nt, 3 nts min | 
| -N/A- | Jan 05, 2026 - Nov 30, 2026 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3800 - 12/02/2024 05:00:26 PM)