| Rates for Sweet Retreat | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Standard Rate | Jan 01, 2024 - Jan 31, 2027 | 135/nt, 185/wkend nt, 2 nts min |
| Pres. Day/Valentine | Feb 13, 2026 - Feb 16, 2026 | 225/nt, 3 nts min |
| Memorial Day | May 22, 2026 - May 25, 2026 | 225/nt, 3 nts min |
| Juneteenth | Jun 18, 2026 - Jun 21, 2026 | 225/nt, 3 nts min |
| July 4th Holiday | Jul 02, 2026 - Jul 05, 2026 | 225/nt, 3 nts min |
| Labor Day | Sep 04, 2026 - Sep 07, 2026 | 225/nt, 3 nts min |
| Octoberfest | Sep 18, 2026 - Oct 31, 2026 | 175/nt, 225/wkend nt, 2 nts min |
| Thanksgiving | Nov 25, 2026 - Nov 29, 2026 | 225/nt, 3 nts min |
| Christmas | Dec 23, 2026 - Dec 27, 2026 | 225/nt, 3 nts min |
| New Years 2027 | Dec 30, 2026 - Jan 03, 2027 | 225/nt, 3 nts min |
| -N/A- | Feb 01, 2027 - Jan 31, 2028 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3890 - 02/01/2026 12:42:23 PM)